ffl-ffl in mm
| Pitch angle º | tan | Going (mm) | Going (ft/inches) |
| 0.900404 | |||
| 0.869287 | |||
| 0.839100 | |||
| 0.809784 | |||
| 0.781286 | |||
| 0.753554 | |||
| 0.726543 |
Spindle Size
| Min Going | Gap | Max Going 2 Spindles | Max Gap |
Tread Count (+ or -)
| Pitch angle º | No. of Treads (Min Going) | No. of Treads (Max Going) |
| 42 | ||
| 41 | ||
| 40 | ||
| 39 | ||
| 38 | ||
| 37 | ||
| 36 |
| No. of Treads (Max Going) | Pitch angle º | Rise (mm) | Rise (ft/inches) | Going (mm) | Going (ft/inches) |
| 42 | |||||
| 41 | |||||
| 40 | |||||
| 39 | |||||
| 38 | |||||
| 37 | |||||
| 36 |